Valves - Typical Operating Ranges
Type of Valve | Minimum Size | Maximum Size | ||
mm | inches | mm | inches | |
Ball | 6 | | 1220 | 48 |
Butterfly | 50 | 2 | 1830 | 72 |
Butterfly Neck | 25 | 1 | 1830 | 72 |
Gate | 3 | 1/8 | 1220 | 48 |
Globe | 3 | 1/8 | 760 | 30 |
Plug Lubricated | 6 | | 760 | 30 |
Plug non lubricated | 6 | | 406 | 16 |
Swing Check | 6 | | 610 | 24 |
Swing Check Y-type | 6 | | 150 | 6 |
Lift Check | 6 | | 250 | 10 |
Tilting disc | 50 | 2 | 760 | 30 |
Diaphragm | 3 | 1/8 | 610 | 24 |
Y Oblique | 3 | 1/8 | 760 | 30 |
Slide | 50 | 2 | 1900 | 75 |
Pinch | 25 | 1 | 305 | 12 |
Needle | 3 | 1/8 | 25 | 1 |
0 comments:
Post a Comment